<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Benchmarking fun with JRuby 1.1 RC2, glassfish, and Rails 2.0.2</title>
	<atom:link href="http://blog.erichsen.net/2008/02/17/benchmarking-fun-with-jruby-11-rc2-glassfish-and-rails-202/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.erichsen.net/2008/02/17/benchmarking-fun-with-jruby-11-rc2-glassfish-and-rails-202/</link>
	<description>I really do...</description>
	<lastBuildDate>Sun, 14 Dec 2008 02:37:22 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Manuel</title>
		<link>http://blog.erichsen.net/2008/02/17/benchmarking-fun-with-jruby-11-rc2-glassfish-and-rails-202/#comment-92</link>
		<dc:creator>Manuel</dc:creator>
		<pubDate>Fri, 07 Mar 2008 16:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.erichsen.net/2008/02/17/benchmarking-fun-with-jruby-11-rc2-glassfish-and-rails-202/#comment-92</guid>
		<description>For those who want to try JRuby themselves there is a multi-platform easy to use installed called JRubyStack. I comes with JRuby, Rails, Java, Tomcat, GlassFish gem, MySQL and Subversion. 

You can find it here:
http://bitnami.org/stack/jrubystack</description>
		<content:encoded><![CDATA[<p>For those who want to try JRuby themselves there is a multi-platform easy to use installed called JRubyStack. I comes with JRuby, Rails, Java, Tomcat, GlassFish gem, MySQL and Subversion. </p>
<p>You can find it here:<br />
<a href="http://bitnami.org/stack/jrubystack" rel="nofollow">http://bitnami.org/stack/jrubystack</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorenzo E. Danielsson</title>
		<link>http://blog.erichsen.net/2008/02/17/benchmarking-fun-with-jruby-11-rc2-glassfish-and-rails-202/#comment-88</link>
		<dc:creator>Lorenzo E. Danielsson</dc:creator>
		<pubDate>Mon, 18 Feb 2008 21:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.erichsen.net/2008/02/17/benchmarking-fun-with-jruby-11-rc2-glassfish-and-rails-202/#comment-88</guid>
		<description>@Christian Seiler: I thought there were issues with JDK6 and Leopard, or?</description>
		<content:encoded><![CDATA[<p>@Christian Seiler: I thought there were issues with JDK6 and Leopard, or?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Seiler</title>
		<link>http://blog.erichsen.net/2008/02/17/benchmarking-fun-with-jruby-11-rc2-glassfish-and-rails-202/#comment-87</link>
		<dc:creator>Christian Seiler</dc:creator>
		<pubDate>Mon, 18 Feb 2008 10:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.erichsen.net/2008/02/17/benchmarking-fun-with-jruby-11-rc2-glassfish-and-rails-202/#comment-87</guid>
		<description>You should try with JDK6. It&#039;s significantly faster.</description>
		<content:encoded><![CDATA[<p>You should try with JDK6. It&#8217;s significantly faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting Ruby Tidbits That Don&#8217;t Need Separate Posts #17</title>
		<link>http://blog.erichsen.net/2008/02/17/benchmarking-fun-with-jruby-11-rc2-glassfish-and-rails-202/#comment-86</link>
		<dc:creator>Interesting Ruby Tidbits That Don&#8217;t Need Separate Posts #17</dc:creator>
		<pubDate>Mon, 18 Feb 2008 10:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.erichsen.net/2008/02/17/benchmarking-fun-with-jruby-11-rc2-glassfish-and-rails-202/#comment-86</guid>
		<description>[...] exceeds that of Ruby 1.8.6 and even Ruby 1.9 in places. Meanwhile, other developers have been doing [...]</description>
		<content:encoded><![CDATA[<p>[...] exceeds that of Ruby 1.8.6 and even Ruby 1.9 in places. Meanwhile, other developers have been doing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://blog.erichsen.net/2008/02/17/benchmarking-fun-with-jruby-11-rc2-glassfish-and-rails-202/#comment-85</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Mon, 18 Feb 2008 04:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.erichsen.net/2008/02/17/benchmarking-fun-with-jruby-11-rc2-glassfish-and-rails-202/#comment-85</guid>
		<description>Great write up.  I posted my numbers after I saw yours... http://oracleappslab.com/2008/02/17/mix-presidents-day-release-jruby-11rc2-and-a-bunch-of-other-stuff/</description>
		<content:encoded><![CDATA[<p>Great write up.  I posted my numbers after I saw yours&#8230; <a href="http://oracleappslab.com/2008/02/17/mix-presidents-day-release-jruby-11rc2-and-a-bunch-of-other-stuff/" rel="nofollow">http://oracleappslab.com/2008/02/17/mix-presidents-day-release-jruby-11rc2-and-a-bunch-of-other-stuff/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clinton Begin</title>
		<link>http://blog.erichsen.net/2008/02/17/benchmarking-fun-with-jruby-11-rc2-glassfish-and-rails-202/#comment-84</link>
		<dc:creator>Clinton Begin</dc:creator>
		<pubDate>Mon, 18 Feb 2008 04:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.erichsen.net/2008/02/17/benchmarking-fun-with-jruby-11-rc2-glassfish-and-rails-202/#comment-84</guid>
		<description>Did you watch the memory footprint of each deployment?  How did they compare?  These days with cheap VPS hosting starting at 256MB, I&#039;m more interested in being able to run in 256MB than I am in subtle differences in CPU cycles. :-)</description>
		<content:encoded><![CDATA[<p>Did you watch the memory footprint of each deployment?  How did they compare?  These days with cheap VPS hosting starting at 256MB, I&#8217;m more interested in being able to run in 256MB than I am in subtle differences in CPU cycles. <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
